Exam Syllabus
Information about various topics asked in the exam.
SBI PO 2019 Syllabus
Every year SBI conducts the exam for the post of probationary officer. The exam is divided into two stages: Prelims and Mains.
Phase I – Prelims: In SBI PO Prelims exam, following three subjects are tested.
- English Language
- Quantitative Aptitude
- Reasoning Ability
Generally, questions from the following topics are asked in the prelims examination.
English Language | Quantitative Aptitude | Reasoning Ability |
Reading Comprehension | Simplification | Logical Reasoning |
Cloze Test | Profit & Loss | Alphanumeric Series |
Para Jumbles | Mixtures & Allegations | Ranking/Direction/Alphabet Test |
Miscellaneous | Simple Interest & Compound Interest | Data Sufficiency |
Fill in the blanks | Work & Time | Coded Inequalities |
Multiple Meaning/Error Spotting | Surds & Indices | Seating Arrangement |
Paragraph Completion | Work & Time | Puzzle |
Time & Distance | Tabulation | |
Mensuration - Cylinder, Cone and Sphere | Syllogism | |
Data Interpretation | Blood Relations | |
Ratio & Proportion | Input Output | |
Percentage | Coding Decoding | |
Number Systems | ||
Sequence & Series | ||
Permutation & Combination / Probability |
Phase II – Mains: In SBI PO Mains exam, there are two parts:
- Part A: Objective Test
- Part B: Descriptive Test
(i) Objective Test:
In the objective test, the following four subjects are tested followed by an online descriptive test.
- English Language
- Data Analysis & Interpretation
- Reasoning Ability and Computer Aptitude
- General, economy and banking awareness
In Mains exam, Quantitative Aptitude is not asked and is replaced by Data Analysis & Interpretation. The syllabus for English and Reasoning (Inclusion of Computer Aptitude) is the same as that of Prelims. The syllabus for General Awareness and Data Analysis & Interpretation is as follows:
Data Analysis & Interpretation | Reasoning | English Language | General/Economy/Banking Awareness | Computer Aptitude |
Tabular Graph | Verbal Reasoning | Reading Comprehension | Financial Awareness | Internet |
Line Graph | Syllogism | Grammar | Current Affairs | Memory |
Pie Chart | Circular Seating Arrangement | Vocabulary | General Knowledge | Keyboard Shortcuts |
Bar Graph | Linear Seating Arrangement | Verbal Ability | Static Awareness | Computer Abbreviation |
Radar Graph Caselet | Double Lineup | Word Association | Banking & Financial Awareness | Microsoft Office |
Missing Case DI | Scheduling | Sentence Improvement | Computer Hardware | |
Data Sufficiency | Input Output | Parajumbles | Computer Software | |
Probability | Blood Relations | Cloze Test | Computer Fundamentals/Terminology | |
Permutation & Combination | Directions & Distances | Error Spotting | Networking | |
Ordering & Ranking | Fill in the blanks | Number System | ||
Data Sufficiency | Operating System | |||
Coding & Decoding | Basics of Logic Gates | |||
Code Inequalities | ||||
Course of Action | ||||
Critical Reasoning | ||||
Analytical & Decision making |
(ii) Descriptive Test:
Immediately after the completion of the Objective Test, Descriptive Test will be administered. Candidates will have to answer Descriptive test by typing on the computer.
There will be two writing tasks to be completed in 30 minutes. Choice of topics was given for both the writing tasks.
Topic | Description | Marks Allotted |
Letter Writing | 1 letter with a choice of 3 topics | 20 |
Essay Writing (300 words) | 1 essay with a choice of 3 topics | 30 |