Exam Syllabus
Information about various topics asked in the exam.
SBI Clerk 2019 Syllabus
SBI conducts the exam for the post of Clerk almost every year. The exam is divided into two stages: Prelims and Mains.
Prelims: In SBI Clerk Prelims exam, following three subjects are tested.
- English Language
- Quantitative Aptitude
- Reasoning Ability
Generally, questions from the following topics are asked in both the prelims and the mains examination.
English Language | Quantitative Aptitude | Reasoning Ability |
Reading Comprehension | Simplification | Logical Reasoning |
Cloze Test | Profit & Loss | Alphanumeric Series |
Parajumbles | Mixtures & Allegations | Ranking / Direction / Alphabet Test |
Miscellaneous | Simple Interest & Compound Interest | Data Sufficiency |
Fill in the blanks | Time & Work | Coded Inequalities |
Multiple Meaning / Error Spotting | Time & Distance | Seating Arrangement |
Paragraph Completion | Mensuration - Cylinder, Cone, Sphere | Puzzle |
Data Interpretation | Tabulation | |
Ratio & Proportion | Syllogism | |
Percentage | Blood Relations | |
Number Systems | Input Output | |
Sequence & Series | Coding Decoding | |
Permutation & Combination / Probability |
Mains: In SBI Clerk Mains exam, following four subjects are tested.
- English Language
- Quantitative Aptitude
- Reasoning Ability & Computer Aptitude
- General Awareness with special reference to banking
In Mains exam, the syllabus of English, Quantitative Aptitude and Reasoning is the same as that of Prelims. The syllabus is as follows:
Quantitative Aptitude | English Language | General/Financial Awareness | Reasoning Ability | Computer Awareness |
Simplification | Reading Comprehension including Synonyms & Antonyms | Current Affairs | Machine Input Output | Basics of Computer |
Number Series | Sentence Rearrangement or Parajumbles | Static GK | Syllogism | DBMS |
Data Sufficiency | Sentence Correction/ Error Finding | Banking/Financial Terms | Blood Relation | Networking |
Data Interpretation | Spell Checks | Static Awareness | Direction Sense | Internet |
Quadratic Equation | Fillers | Banking & Financial Awareness | Inequalities | MS Office |
Time & Distance/Work | Cloze Test | Puzzles | Input Output Devices | |
Partnership | Coding Decoding | Important Abbreviations | ||
Profit & Loss | Ranking | |||
Simple & Compound Interest | Statement & Assumptions | |||
Mixture & Allegations | ||||
Ratio & Proportion, Average, Percentages |